Do you have a commensurable weight for your height?
Height (Feet) | Women (Kg) | Men (Kg) |
4.9 | 42-53 | 60-65 |
4.10 | 44-55 | 61-66 |
4.11 | 45-56 | 62-67 |
5 | 47-58 | 63-68 |
5.1 | 47-59 | 64-70 |
5.2 | 50-62 | 65-71 |
5.3 | 51-64 | 67-72 |
5.4 | 52-66 | 68-74 |
5.5 | 54-69 | 70-75 |
5.6 | 56-71 | 71-77 |
5.7 | 58-71 | 72-79 |
5.8 | 59-74 | 74-80 |
5.9 | 61-76 | 75-82 |
5.10 | 63-79 | 77-87 |
5.11 | 65-81 | 79-99 |
6 | 65-83 | 80-111 |
6.1 | 69-86 | 81-123 |
6.2 | 71-88 | 84-135 |
6.3 | 72-90 | 84-147 |
6.4 | 74-92 | 96-159 |
No comments:
Post a Comment